Grow Your Retail Business In Levelland!
Levelland is located just 25 miles west of Lubbock in Hockley County and is the county seat. In addition to the year round population, the community is home to South Plains College, with approximately 6,000 students on camput during the September-May school year.
Retail Trade Area - Retail consultants, Catalyst Commercial of Dallas completed a retail trade area analysis for Levelland in 2016. The complete analysis can be found at the following link: Retail Trade Area Analysis.
Brief Demographics from the Retail Trade Area Analysis (Based On a 13 Minute Drivetime):
Demographic Category | Statistic |
---|---|
2015 Population | 15,932 |
5-Year Growth 2010-2015 | 3.2% |
2015 Daytime Employment | 7,758 |
2015 Total Employers | 445 |
2015 Median Household Income | $52,816 |
2015 Average Household Income | $62,421 |
Traffic Counts - See the following tables with traffic counts as noted. (Take the LINK to see an hourly bi-directional detail of each location.)
Location | Date of Count | Source | 24 Hour Count |
---|---|---|---|
TX 114 East of Hulen Moreland Road (FM 3261) | April 14, 2016 | LEDC Contracted | 13,484 |
TX 114 In Front of Rue 21 | April 14, 2016 | LEDC Contracted | 15,411 |
TX 114 Near Rose Street (West of College Ave.) | April 14, 2016 | LEDC Contracted | 10,645 |
N. College Ave near Monroe Street (North of TX 114) | April 14, 2016 | LEDC Contracted | 6,900 |
College Ave between 4th & 5th Streets | April 14, 2016 | LEDC Contracted | 17,078 |
Clubview Drive in front of the former Alco building | April 14, 2016 | LEDC Contracted | 7,983 |
FM 300 Near South Plains Rural Health Clinic | April 14, 2016 | LEDC Contracted | 4,547 |
South US 385 Near Equalizer Road (Adjacent to the Oxy Sports Complex and the Mallet Event Center) | April 14, 2016 | LEDC Contracted | 5,535 |
Click here to see a map in our Map Room with traffic counts: (Traffic Count Map)
Restaurants In Levelland
211 Coffee | Mosaic Coffee |
509 Restaurant | Burger King |
Little Caesars | El Taquito De Mar Y Tierra |
Dairy Queen | Dickey's Barbeque Pit |
La Bella's Pizza | La Esmeralda |
Great Wall Super Buffett | Good Morning Donuts |
Tea 2 Go | I Don't Know Burgers & Ice Cream |
Kentucky Fried Chicken (KFC) | Levelland Tattlers Restaurant |
McDonald's | Domino's Pizza |
Noemi's Place | Rise and Shine Donuts |
Bush's Chicken | |
Republic of Texas Sports Bar | Pizza Hut & Wing Stop |
Vega's Family Restaurant | |
Savannah's Mexican Food | Smokin' D's BBQ |
Sonic Drive In | Swackhammer's Texas Grill |
Subway (2) | Something Different Grill |
Taco Villa | Taco Bell |
Taqueria Guadalajara Mexican Food | Tienda's Tortilla Factory |
Braums Ice Cream & Dairy Stores | |
Great Western Dining (Catering) | United Supermarket Deli |
Hotels/Motels in Levelland (179 Total Rooms)
Name of Hotel/Motel | Number of Rooms | Address | Phone |
---|---|---|---|
Hope House B & B | 2 | 211 9th Street | (806) 894-4062 |
Best Inn Texas | 38 | 304 College Avenue | (806) 894-7335 |
Best Western South Plains Inn & Suites | 47 | 204 N. College Avenue | (806) 894-9155 |
Budget Inn | 30 |
308 N College Avenue
|
(806) 894-9679 |
Holiday Inn Express & Suites | 62 | 703 E. State Hwy 114 | (806) 894-8555 |